Provider benchmark profile
NordVPN performance from real benchmark data
Thirty-day provider profile based on QC-rankable measurements. Results summarize multiple source workers without pretending they are one route; use the linked country and history views for route-specific context.
NordVPN protocol breakdown
| Protocol | Samples | Countries | P10 | Median | P90 | Median download | Median latency |
|---|---|---|---|---|---|---|---|
| NordLynx | 4,932 | 65 | 29.8% | 61.9% | 100.0% | 54.1 Mbps | 122.2 ms |
| OpenVPN UDP | 2,419 | 63 | 25.0% | 52.9% | 96.0% | 51.0 Mbps | 114.8 ms |
| OpenVPN TCP | 2,729 | 65 | 21.9% | 52.3% | 92.0% | 48.6 Mbps | 146.8 ms |
Strongest recent destination coverage
| Destination | Samples | Median retention | Median download | Explore |
|---|---|---|---|---|
| 馃嚲馃嚜 Yemen | 11 | 92.3% | 85.1 Mbps | Destination data |
| 馃嚦馃嚤 Netherlands | 314 | 87.2% | 81.1 Mbps | Country benchmark |
| 馃嚥馃嚚 Monaco | 15 | 86.3% | 71.8 Mbps | Destination data |
| 馃嚤馃嚭 Luxembourg | 18 | 84.9% | 80.1 Mbps | Destination data |
| 馃嚛馃嚜 Germany | 634 | 84.5% | 75.0 Mbps | Country benchmark |
| 馃嚞馃嚙 United Kingdom | 617 | 84.3% | 80.3 Mbps | Country benchmark |
| 馃嚝馃嚪 France | 625 | 84.3% | 79.8 Mbps | Country benchmark |
| 馃嚚馃嚳 Czech Republic | 38 | 83.6% | 74.2 Mbps | Country benchmark |
| 馃嚚馃嚟 Switzerland | 33 | 82.2% | 63.8 Mbps | Country benchmark |
| 馃嚤馃嚠 Liechtenstein | 19 | 80.1% | 71.1 Mbps | Destination data |
