Provider benchmark profile
ExpressVPN performance from real benchmark data
Thirty-day provider profile based on QC-rankable measurements. Results summarize multiple source workers without pretending they are one route; use the linked country and history views for route-specific context.
ExpressVPN protocol breakdown
| Protocol | Samples | Countries | P10 | Median | P90 | Median download | Median latency |
|---|---|---|---|---|---|---|---|
| Lightway UDP | 11,267 | 62 | 22.8% | 54.7% | 100.0% | 59.3 Mbps | 110.3 ms |
| OpenVPN UDP | 6,497 | 57 | 22.5% | 48.5% | 99.0% | 59.8 Mbps | 109.4 ms |
| OpenVPN TCP | 4,870 | 61 | 5.8% | 17.9% | 66.2% | 17.9 Mbps | 100.7 ms |
Strongest recent destination coverage
| Destination | Samples | Median retention | Median download | Explore |
|---|---|---|---|---|
| 馃嚘馃嚛 Andorra | 13 | 80.6% | 55.9 Mbps | Destination data |
| 馃嚙馃嚜 Belgium | 112 | 79.6% | 79.1 Mbps | Country benchmark |
| 馃嚛馃嚜 Germany | 1,103 | 79.1% | 79.3 Mbps | Country benchmark |
| 馃嚘馃嚬 Austria | 109 | 78.6% | 68.0 Mbps | Country benchmark |
| 馃嚝馃嚪 France | 731 | 78.5% | 78.0 Mbps | Country benchmark |
| 馃嚟馃嚭 Hungary | 96 | 78.0% | 74.9 Mbps | Country benchmark |
| 馃嚚馃嚳 Czech Republic | 106 | 76.0% | 69.9 Mbps | Country benchmark |
| 馃嚚馃嚟 Switzerland | 111 | 75.6% | 67.1 Mbps | Country benchmark |
| 馃嚞馃嚙 United Kingdom | 1,066 | 74.9% | 81.0 Mbps | Country benchmark |
| 馃嚟馃嚪 Croatia | 101 | 74.6% | 70.8 Mbps | Country benchmark |
